<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Track Hacker</title>
	<atom:link href="http://trackhacker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://trackhacker.com</link>
	<description>Kitbashing Model Railroading with Innovation, Technology, and Fun!</description>
	<lastBuildDate>Sun, 26 Feb 2012 21:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arduino Model Railroad Scale Speedometer Hack by jnealand</title>
		<link>http://trackhacker.com/archives/244/comment-page-1#comment-239</link>
		<dc:creator>jnealand</dc:creator>
		<pubDate>Sun, 26 Feb 2012 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=244#comment-239</guid>
		<description>Any progress on this train speed hack?  I am very interested in this project.  Looks like it has been dead for a year.  I only purchased my first Arduino board this month so I am looking for a project that could be useful.</description>
		<content:encoded><![CDATA[<p>Any progress on this train speed hack?  I am very interested in this project.  Looks like it has been dead for a year.  I only purchased my first Arduino board this month so I am looking for a project that could be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick update by No One</title>
		<link>http://trackhacker.com/archives/735/comment-page-1#comment-236</link>
		<dc:creator>No One</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=735#comment-236</guid>
		<description>Hey, sorry about your problems.  Good to hear from you though.  I stopped checking regularly after that latest script-kiddie attack.

I&#039;m still really interested in a CNC router kit!

Good luck!</description>
		<content:encoded><![CDATA[<p>Hey, sorry about your problems.  Good to hear from you though.  I stopped checking regularly after that latest script-kiddie attack.</p>
<p>I&#8217;m still really interested in a CNC router kit!</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Router: Mantis Build 1 by JSC</title>
		<link>http://trackhacker.com/archives/430/comment-page-1#comment-234</link>
		<dc:creator>JSC</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=430#comment-234</guid>
		<description>Hello and thanks for your blog- 

I am also building a M9.1 from scratch and I am wondering what you did to attach the leadscrews to the steppers. Dave&#039;s site shows the ends of the leadscrews bored out to accept the 5mm shafts of the steppers, but that would seem to require a lathe.  Not a big deal if you&#039;re using a kit, but...

How did you attach yours?

JSC</description>
		<content:encoded><![CDATA[<p>Hello and thanks for your blog- </p>
<p>I am also building a M9.1 from scratch and I am wondering what you did to attach the leadscrews to the steppers. Dave&#8217;s site shows the ends of the leadscrews bored out to accept the 5mm shafts of the steppers, but that would seem to require a lathe.  Not a big deal if you&#8217;re using a kit, but&#8230;</p>
<p>How did you attach yours?</p>
<p>JSC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Router: Mantis Build 1 by Softy Squirrel</title>
		<link>http://trackhacker.com/archives/430/comment-page-1#comment-233</link>
		<dc:creator>Softy Squirrel</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=430#comment-233</guid>
		<description>It is probably just me, but I can&#039;t get the DXF file to load into a DXF file viewer, I&#039;v tried several progams but they all report an error and refuse to load it.

Does anyone have any ideas I could try?</description>
		<content:encoded><![CDATA[<p>It is probably just me, but I can&#8217;t get the DXF file to load into a DXF file viewer, I&#8217;v tried several progams but they all report an error and refuse to load it.</p>
<p>Does anyone have any ideas I could try?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Controlled Model Railroad Turntable Hack by Bob Thomason</title>
		<link>http://trackhacker.com/archives/150/comment-page-1#comment-232</link>
		<dc:creator>Bob Thomason</dc:creator>
		<pubDate>Fri, 29 Jul 2011 06:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=150#comment-232</guid>
		<description>I would remind you of the need for the elimination of as much &quot;loose movement&quot; between the driven part and the bridge. The bridge must ALWAYS stop at the same position when approaching from a direction and as small a difference from the other direction. My project starts with the Teton Short Lines design and then some MM Logic to remember it is seeking the next position. This is all discrete logic, converted from TTL to CMOS, but would be a great project for a Micro. My mechanism works with the breadboarded circuit. The opto locating is done with a  vane ending up between two IR transistors (2 leads). At that point both IR diodes are seeing the IR. Wayne Rodericks explanation of the circuit is not in depth, so some of it was &quot;build it and see&quot;. You are heading in that direction of using 2 detectors but only one vane is needed to accurately position the tracks.

I did some experimenting with Hall effect and it works with refrigerator strength magnets close by. Each Hall device requires a ground, so &quot;totem pole &quot; arrangements don&#039;t seem to be useful. 

 I am currently working on the bridge. BTW. I started with a Walthers 90&#039; model. Scrapped the drive and built something similar to Teton Short line idea. I can&#039;t get under the layout so easy now, so I have the vanes on top of the drive wheel. where I hope to adjust for the final lineup by removing the pit and mounting the bridge only.Getting the slop minimized is not so easy with a plastic kit as a starting point. That&#039;s my cross to bear. 

Lets hear more when you have time.
Bob T</description>
		<content:encoded><![CDATA[<p>I would remind you of the need for the elimination of as much &#8220;loose movement&#8221; between the driven part and the bridge. The bridge must ALWAYS stop at the same position when approaching from a direction and as small a difference from the other direction. My project starts with the Teton Short Lines design and then some MM Logic to remember it is seeking the next position. This is all discrete logic, converted from TTL to CMOS, but would be a great project for a Micro. My mechanism works with the breadboarded circuit. The opto locating is done with a  vane ending up between two IR transistors (2 leads). At that point both IR diodes are seeing the IR. Wayne Rodericks explanation of the circuit is not in depth, so some of it was &#8220;build it and see&#8221;. You are heading in that direction of using 2 detectors but only one vane is needed to accurately position the tracks.</p>
<p>I did some experimenting with Hall effect and it works with refrigerator strength magnets close by. Each Hall device requires a ground, so &#8220;totem pole &#8221; arrangements don&#8217;t seem to be useful. </p>
<p> I am currently working on the bridge. BTW. I started with a Walthers 90&#8242; model. Scrapped the drive and built something similar to Teton Short line idea. I can&#8217;t get under the layout so easy now, so I have the vanes on top of the drive wheel. where I hope to adjust for the final lineup by removing the pit and mounting the bridge only.Getting the slop minimized is not so easy with a plastic kit as a starting point. That&#8217;s my cross to bear. </p>
<p>Lets hear more when you have time.<br />
Bob T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Router: Mantis Build Update 3 &#8211; Movement! by Fadi</title>
		<link>http://trackhacker.com/archives/480/comment-page-1#comment-231</link>
		<dc:creator>Fadi</dc:creator>
		<pubDate>Thu, 21 Jul 2011 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=480#comment-231</guid>
		<description>Hi Craig,

Great work. Thanks
Just wondering will there be a kit available for sale? or
should I just start doing it based on your designs from scratch :)

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Craig,</p>
<p>Great work. Thanks<br />
Just wondering will there be a kit available for sale? or<br />
should I just start doing it based on your designs from scratch <img src='http://trackhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the FabricationStation &#8211; A New &amp; Improved Mantis CNC Engraver by Jess</title>
		<link>http://trackhacker.com/archives/601/comment-page-1#comment-230</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=601#comment-230</guid>
		<description>Any update on when these might be available?  Thanks!</description>
		<content:encoded><![CDATA[<p>Any update on when these might be available?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Router: Mantis Build 1 by KeithP</title>
		<link>http://trackhacker.com/archives/430/comment-page-1#comment-227</link>
		<dc:creator>KeithP</dc:creator>
		<pubDate>Mon, 11 Apr 2011 01:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=430#comment-227</guid>
		<description>Okay, got it.  The popup was key.  Turning off all my filters (and yet still requiring a reboot) got me your files.  Many thanks from me, and for the community of makers/hackers.</description>
		<content:encoded><![CDATA[<p>Okay, got it.  The popup was key.  Turning off all my filters (and yet still requiring a reboot) got me your files.  Many thanks from me, and for the community of makers/hackers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Router: Mantis Build 1 by Craig Bickford</title>
		<link>http://trackhacker.com/archives/430/comment-page-1#comment-226</link>
		<dc:creator>Craig Bickford</dc:creator>
		<pubDate>Sun, 10 Apr 2011 13:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=430#comment-226</guid>
		<description>@Keith P, When you click on the download links above, a little popup window should appear with a button to click to download the file. If you have popups blocked, it wouldn&#039;t work and would just link back to this page. The reason for that is I have to use a plugin for Wordpress to protect the file location for TrackHacker downloads to prevent people from linking directly to them (leeching) and so I can track how many people have downloaded each file etc... Sorry for the inconvenience. Let me know if you are still having trouble downloading the DXF and I will email it to you. Thanks for checking us out! :)</description>
		<content:encoded><![CDATA[<p>@Keith P, When you click on the download links above, a little popup window should appear with a button to click to download the file. If you have popups blocked, it wouldn&#8217;t work and would just link back to this page. The reason for that is I have to use a plugin for WordPress to protect the file location for TrackHacker downloads to prevent people from linking directly to them (leeching) and so I can track how many people have downloaded each file etc&#8230; Sorry for the inconvenience. Let me know if you are still having trouble downloading the DXF and I will email it to you. Thanks for checking us out! <img src='http://trackhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNC Router: Mantis Build 1 by Keith P</title>
		<link>http://trackhacker.com/archives/430/comment-page-1#comment-225</link>
		<dc:creator>Keith P</dc:creator>
		<pubDate>Sat, 09 Apr 2011 21:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://trackhacker.com/?p=430#comment-225</guid>
		<description>Great work, and thanks for a fine resource for building the Mantis.

Only I have a problem - am I missing something or does the DXF file link just refer to this same page?  Is the link messed up or am I?

Thanks for any help...</description>
		<content:encoded><![CDATA[<p>Great work, and thanks for a fine resource for building the Mantis.</p>
<p>Only I have a problem &#8211; am I missing something or does the DXF file link just refer to this same page?  Is the link messed up or am I?</p>
<p>Thanks for any help&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

